1. Low Input System - Conventional vs. Technology
2. Evolution of Bt Cotton - Various Genes Involved. How do they compare and what is in the future?
3. Phase Out of Temik. What will be the greatest impact?
4. Stink Bug Research Towards a More Rapid Survey Technique. Factors that influence external vs. internal stink bug boll damage.
5. New Damaging Insects: Plataspid (Kudzu) Bug, Brown Marmorated Stink Bug, Red-Banded Stink Bug
Low Input System - Conventional vs. Technology
Results from 2010 Season and Conclusions:
Cotton Systems Trial
Wiregrass Research and Extension Center
Headland, AL
Variety/ Technology | Seed Cost | Technology Cost | Weed Control Cost | Foliar Insect Control Cost* | Yield # Seed Cotton/ac | Cost/lb Seed Cotton |
CT 210 | $10.00 | - | $37.50 | $16.00 | 2,813 | $0.023 |
PHY 440W | $21.97 | $18.00 | $37.50 | $16.00 | 2,789 | $0.034 |
DP 174RF | $23.89 | $36.81 | $31.00 | $16.00 | 2,916 | $0.037 |
DP 121RF | $23.89 | $36.81 | $31.00 | $16.00 | 2,724 | $0.040 |
DP 0912B2RF | $24.90 | $70.00 | $31.00 | $16.00 | 3,230 | $0.044 |
PHY 375 WRF | $23.50 | $65.00 | $31.00 | $16.00 | 3,140 | $0.043 |
ST 5288B2RF | $24.90 | $70.00 | $31.00 | $16.00 | 3,329 | $0.043 |
PHY 485 WRF | $23.50 | $65.00 | $31.00 | $16.00 | 3,110 | $0.044 |
DP 1034 B2RF | $24.90 | $70.00 | $31.00 | $16.00 | 3,041 | $0.047 |
DP 1048 B2RF | $24.90 | $70.00 | $31.00 | $16.00 | 2,784 | $0.051 |
PHY 565 WRF | $23.50 | $65.00 | $31.00 | $16.00 | 2,990 | $0.045 |
DP 0949 B2RF | $24.90 | $70.00 | $31.00 | $16.00 | 2,940 | $0.048 |
50B2RF | $24.90 | $70.00 | $31.00 | $16.00 | 2,633 | $0.054 |
Cotton Systems Trial
Prattville Agricultural Research Unit
Prattville, AL
Variety / Technology | Seed Cost | Technology Cost | Weed Control Cost | Foliar Insect Control Cost* | Yield # Seed Cotton/ac | Cost/lb Seed Cotton |
DP 491 UT | $10.00 | - | $43.60 | $8.00 | 1,710 | $0.036 |
DP 491 Sprayed | $10.00 | - | $43.60 | $16.00 | 1,896 | $0.037 |
DP 174R UT | $23.89 | $36.81 | $32.50 | $8.00 | 2,628 | $0.038 |
DP 174R Sprayed | $23.89 | $36.81 | $32.50 | $16.00 | 2,761 | $0.040 |
PHY 440W UT | $21.97 | $17.99 | $43.60 | $8.00 | 2,301 | $0.040 |
PHY 440W Sprayed | $21.97 | $17.99 | $43.60 | $16.00 | 2,339 | $0.043 |
DP 1050B2RF UT | $24.90 | $70.00 | $32.50 | $8.00 | 2,587 | $0.052 |
DP 1050B2RF Sprayed | $24.90 | $70.00 | $32.50 | $16.00 | 2,501 | $0.057 |
ST 5288 B2RF UT | $24.90 | $70.00 | $32.50 | $8.00 | 2,232 | $0.061 |
ST 5288 B2RF Sprayed | $24.90 | $70.00 | $32.50 | $16.00 | 2,150 | $0.067 |
PHY 375 WRF UT | $23.50 | $65.00 | $32.50 | $8.00 | 2,738 | $0.047 |
PHY 375 WRF Sprayed | $23.50 | $65.00 | $32.50 | $16.00 | 2,503 | $0.055 |
*Includes Application |
Cotton Systems Trial
E. V. Smith Research and Extension Center
Shorter, AL
Variety/ Technology | Seed Cost | Technology Cost | Weed Control Cost | Foliar Insect Control Cost* | Yield # Seed Cotton/ac | Cost/lb Seed Cotton |
DP 1050B2RF | $24.90 | $70.00 | $43.50 | $8.00 | 1,850 | $0.08 |
DP 174RF | $23.89 | $36.81 | $43.50 | $8.00 | 1,990 | $0.06 |
PHY 440W | $28.22 | $21.11 | $43.50 | $8.00 | 2,067 | $0.05 |
DP 491 | $10.00 | − | $43.50 | $8.00 | 1,854 | $0.07 |
*Includes Application |
Variety/ Technology | Seed Cost | Technology Cost | Weed Control Cost | Foliar Insect Control Cost* | Yield # Seed Cotton/ac | Cost/lb Seed Cotton |
ST 5288B2RF | $24.90 | $70.00 | $12.00 | $18.00 | 1,922 | $0.06 |
DP 1050B2RF | $24.90 | $70.00 | $12.00 | $18.00 | 2,122 | $0.06 |
DP 0949B2RF | $24.90 | $70.00 | $12.00 | $18.00 | 2,280 | $0.05 |
PHY 565 WRF | $23.50 | $65.00 | $12.00 | $18.00 | 2,167 | $0.06 |
DP 174 RF | $23.89 | $36.81 | $12.00 | $61.00 | 1,963 | $0.07 |
PHY 440 W | $21.97 | $17.99 | $21.00 | $61.00 | 2,018 | $0.04 |
CT 210 | $20.00 | − | $21.00 | $61.00 | 2,155 | $0.05 |
*Includes Application |
However, the economics would vary greatly depending on the weather, severity of the insect season and location.
Furthermore, it would require much expertise in monitoring insect populations and selection of the appropriate chemistry for the target insect species present.
Bottom Line: 2011 may not be the season to cut input costs -- but instead to focus on maximizing yield.